Extended list of familiars in D&D 3.5
The following lists are of creatures in D&D 3.5 which, according to official published sources, may be chosen as a familiar.
- Standard familiars
- Standard familiars, Pathfinder
- Improved familiars
- Improved familiars, Pathfinder
- Special familiars
- Familiar feats
- Familiar spells
- Not familiars
- Creating new familiars
- Updates
Standard familiars
These familiars can be taken by any wizard, sorcerer, or other character who has the ability to gain a familiar.
Familiar | Benefit | Source |
---|---|---|
Albatross | +1 Spot | Stormwrack/MM |
Arctic fox | +3 Move Silently | Frostburn |
Badger | +2 Will saves | Dragon #277 |
Bat | +3 Listen | Player’s Handbook 3.5 |
Bat (small)H | — | Tome and Blood |
BatT | — | Tome and Blood |
Bird | — | Dragon #280 |
Cat | +3 Move Silently | Player’s Handbook 3.5 |
Chameleon | +3 Disguise | Dragon #341 |
Chipmunk | +2 Reflex saves | Dragon #277 |
Compsogthanus dinosaur | +3 Hide | Dragon #318 |
Critic lizard | +2 Reflex | Dragon #319/Dungeon #110 |
Crow | +2 Fort saves | Dragon #341 |
Dark chanting goshawk | +2 Will saves | Dragon #341 |
Dire ratH | +2 Fort saves | Tome and Blood |
Dog | +3 Sense Motive | Dragon #277/280/341 |
Eagle | — | Dragon #277 |
Eagle (medium)H | — | Tome and Blood |
Eel | +3 Spot | Stormwrack/MM |
FerretT | +2 Reflex saves | Tome and Blood |
Floater | +3 Sense Motive | Dragon #319/Dungeon #110 |
Flying fox | +3 Sleight of Hand | Dragon #341 |
Fox | +2 Reflex saves | Dragon #280 |
Giant lizardH | +3 hit points | Tome and Blood |
Great horned owl, 2HD | — | Dragon #341 |
Groudhog | +2 Fort saves | Dragon #277 |
Gyrfalcon | +3 Spot checks | Frostburn |
Hairy spider | — | Monsters of Faerun |
Hare | +3 Listen | Dragon #280 |
Hawk | +3 Spot (light) | Player’s Handbook 3.5 |
HedgehogT | +1 Natural Armor | Tome and Blood |
Huitzil | +3 Sleight of Hand | Dragon Magic |
Iguana | +3 Climb | Dragon #341 |
Jankx | +3 Listen | Dragon #319/Dungeon #110 |
Kes’trekel | +2 Fortitude | Dragon #319/Dungeon #110 |
King cobra | — | Dragon #341 |
Lemming | +2 Spot/Listen | Frostburn |
LeopardH | +3 Move Silently | Tome and Blood |
Lizard | +3 Climb | Player’s Handbook 3.5 |
Lizard, horned | +2 Will saves | Sandstorm |
Monitor lizardH | +3 hit points | DMG 3.5 |
Monkey | +3 Climb | Dragon #351 |
Monkey | +3 Sleight of Hand | Dragon #277 |
Mouse | +3 Hide | Dragon #280 |
MouseT | +3 Move Silently | Tome and Blood |
Mulworm | +3 hit points | Dragon #319/Dungeon #110 |
Needletooth dinosaur | +3 Hide, bleed bite | Dragon #351 |
Night lizard | +3 Hide | Dragon #341 |
Octopus | +3 grapple | Stormwrack/MM |
Otter | +3 Swim | Dragon #277/280 |
Owl | +3 Spot (dark) | Player’s Handbook 3.5 |
Owl (medium)H | +3 Move Silently | Tome and Blood |
Owl, fish | +3 Spot in shadows | Stormwrack/MM |
Owl, snowy | +3 Move Silently | Frostburn |
Parrot | +3 Appraise, speaks | Stormwrack/Dragon 351 |
Penguin | +2 Fort saves | Frostburn |
Platypus | +3 Swim | Dragon #341 |
Puffin | +2 Swim/Survival | Frostburn |
Rabbit | +3 Listen | Dragon #341 |
Raccoon | +3 Sleight of Hand | Dragon #280 |
Ramphor | +3 Spot | Dragon #319/Dungeon #110 |
Rat | +2 Fort saves | Player’s Handbook 3.5 |
Raven | +3 Appraise, speaks | Player’s Handbook 3.5 |
Raven (small)H | +3 Move Silently | Tome and Blood |
Rhamphorhynchus dinosaur | +3 Initiative | Dragon #318 |
Screech owlT | +3 Move Silently | Tome and Blood |
ShrewT | Poison bite | Tome and Blood |
Skunk | Musk attack | Dragon #280 |
Snake, dung | +2 saves vs disease | Serpent Kingdoms |
Snake, reed | +2 saves vs poison | Serpent Kingdoms |
Snake, sea | +3 Bluff | Stormwrack/MM |
Snake, sewerm | +2 saves vs pain | Serpent Kingdoms |
Snake, small constrictor | — | Dragon #277 |
Snake, tiny viper | +3 Bluff | Player’s Handbook 3.5 |
Sparrow hawkT | — | Tome and Blood |
Speckled hurrum | +3 Diplomacy | Dragon #319/Dungeon #110 |
Squirrel | +2 Reflex saves | Dragon #280 |
Squirrel | +3 Jump | Dragon #341 |
Thrush | Speaks a language | Tome and Blood |
ToadT | +3 hit points | Tome and Blood |
Vampire bat | — | Dragon #341 |
Viper (medium)H | Poison bite | Tome and Blood |
Weasel | +2 Reflex saves | Player’s Handbook 3.5 |
Wolverine H | +2 Reflex saves | Tome and Blood |
Z’tal | +3 Intimidate | Dragon #319/Dungeon #110 |
Notes:
- Some of these stats have been updated to D&D 3.5.
- Pick Pocket became Sleight of Hand
- +2 Constitution became +3 hit points
- +2 to a skill became +3 to a skill
- Creatures marked “T” are available to Tiny or smaller characters, while creatures marked “H” are for Huge and larger characters.
Standard familiars, Pathfinder
The following familiar appear in Pathfinder sources, which, while not official Dungeons & Dragons material, are largely compatible with D&D.
Familiar | Benefit | Source |
---|---|---|
Archaeopteryx | +2 Reflex saves | Pathfinder Bestiary 4 |
Bat | +3 Fly (Pathfinder) | Pathfinder PRD |
Blue-ringed octopus | +2 Swim | PF Ultimate Magic |
Centipede | +3 Stealth | PF Advanced Players Guide |
Chicken | +3 Hit Points | Pathfinder Bestiary 5 |
Crab | +2 grapple checks | PF Advanced Players Guide |
Dodo | +4 Initiative | Pathfinder Bestiary 4 |
Donkey rat | +2 Fort saves | PF Ultimate Magic |
Flying fox | +2 Fort saves | Pathfinder Bestiary 5 |
Flying squirrel | +3 Fly (Pathfinder) | Pathfinder Bestiary 3 |
Goat | +3 Survival | Pathfinder Bestiary 3 |
Greensting scorpion | +4 Initiative | PF Ultimate Magic |
Hedgehog | +2 Will saves | PF Ultimate Magic |
House centipede | +3 Stealth | PF Ultimate Magic |
King crab | +2 grapple | PF Ultimate magic |
Monkey | +3 Acrobatics | Pathfinder PRD |
Octopus | +3 Swim | PF Advanced Players Guide |
Penguin | +3 Swim | Pathfinder Bestiary 5 |
Pig | +3 Diplomacy | Pathfinder Bestiary 3 |
Red panda | +3 Acrobatics | Pathfinder Bestiary 5 |
Scarlet spider | +3 Climb | PF Ultimate Magic |
Scorpion | +2 Initiative | PF Advanced Players Guide |
Seal | +3 Swim | Pathfinder Bestiary 5 |
Sloth | +3 Climb | Pathfinder Bestiary 4 |
Spider | +3 Climb | PF Advanced Players Guide |
Thrush | +3 Diplomacy, speaks | PF Ultimate Magic |
Trilobite | +1 Natural Armor | Pathfinder Bestiary 5 |
Tuatara | +3 Survival | Pathfinder Bestiary 4 |
Turtle | +1 Natural Armor | PF Ultimate Magic |
Improved familiars
These familiars require the Improved Familiar feat.
Familiar | Alignment | Level | Source |
---|---|---|---|
Air elemental, small | N | 5 | Tome and Blood |
Badger | N | 3 | Complete Scoundrel |
Bat swarm | N | 5 | Dragon #329 |
Beguiler | N | 7 | Shining South |
Beholderkin, eyeball | NE | 5 | Monsters of Faerun/FRCS |
Blade guardian | N | 11 | Complete Warrior |
Blink dog | LG | 5 B | Complete Warrior/MM |
Bloodmote cloud | NE | 13 | Dragon #329 |
Bone rat swarm | NE | 9 | Dragon #329 |
Brood keeper larva swarm | N | 19 | Dragon #329 |
Cat, tressym | N | 5 | FRCS |
Celestial hawk | NG | 3 | Tome and Blood |
Celestial standard familiar | NG | 3 | Tome and Blood |
Centipede swarm | N | 9 | Dragon #329 |
Choleric imp | NE only | 7 | Dragon #338 |
Clockwork mender | Lawful only | 5 | Monster Manual IV |
Copper asp | Any | 3 | Dragon #341 |
Corpse rat swarm | NE | 11 | Dragon #329 |
Crystal cat | Any | 5 | Dragon #341 |
Deathfang | NE | 9 | Races of Faerun |
Dread bloom swarm | N | 13 | Dragon #329 |
Earth elemental, small | N | 5 | Tome and Blood |
Emphemeral swarm | CE | 11 | Dragon #329 |
Erudite owl | Any | 7 | Dragon #341 |
Fiendish standard familiar | NE | 3 | Tome and Blood |
Fiendish viper | NE | 3 | Tome and Blood |
Fire bat | NE | 15 | Monster Manual II |
Fire elemental, small | N | 5 | Tome and Blood |
Formian worker | LN | 7 | Tome and Blood |
Gauntlet guardian | N | 9 | Complete Warrior |
Gem scarab | N | 5 | Monster Manual V |
Glass dragonfly | Any | 5 | Dragon #341 |
Hell hound | LE | 5 B | Complete Warrior/MM |
Hellwasp swarm | LE | 16 | Dragon #329 |
Hippogriff | N | 7 B | Complete Warrior/MM |
Homunculus | N | 7 | Tome and Blood |
Howler | CE | 7 B | Complete Warrior/MM |
Imp | LE | 7 | Tome and Blood |
Jaculi | CE | 5 | Serpent Kingdoms |
Krenshar | N | 3 | Complete Warrior/MM |
Lizard, spitting crawler | N | 3 | Serpent Kingdoms |
Locust swarm | N | 7 | Dragon #329 |
Lynx | N | 3 | Races of Faerun |
Melancholic imp | NE only | 7 | Dragon #338 |
Mephit, any | N | 7 | Complete Scoundrel |
Mephit, glass | N | 7 | Sandstorm/CS |
Mephit, ice | N | 7 | Tome and Blood |
Mephit, sulfur | N | 7 | Sandstorm/CS |
Mercurial spider | Any | 7 | Dragon #341 |
Mlarraun | N | 5 | Serpent Kingdoms |
Modrone monodrone | Lawful only | 5 | Dragon #354 |
Monstrous centipede, small | N | 2 | Complete Scoundrel |
Monstrous scorpion, small | N | 3 | Complete Scoundrel |
Monstrous spider, small | N | 4 | Complete Scoundrel |
Muckdweller | LE | 5 | Serpent Kingdoms |
Needletooth swarm | N | 13 | Dragon #329 |
Night hunter bat | NE | 5 | Monsters of Faerun/FRCS |
Osquip | NE | 5 | Races of Faerun |
Paraelemental, ice, small | N | 5 | Dragon #347 |
Paraelemental, magma, small | N | 5 | Dragon #347 |
Paraelemental, ooze, small | N | 5 | Dragon #347 |
Paraelemental, smoke, small | N | 5 | Dragon #347 |
Phlegmatic imp | NE only | 7 | Dragon #338 |
Pseudodragon | NG | 7 | Tome and Blood |
Quasit | CE | 7 | Tome and Blood |
Rat swarm | N | 5 | Dragon #329 |
Razor hawk | Any | 3 | Dragon #341 |
Sailsnake | N | 5 | Monster Manual IV |
Salvage rat | Any | 5 | Dragon #341 |
Sanguine imp | NE only | 7 | Dragon #338 |
Shimmering swarm | CN | 16 | Dragon #329 |
Shocker lizard | N | 5 | Tome and Blood |
Snake, flying | N | 3 | Races of Faerun |
Snake, glacier | N | 3 | Serpent Kingdoms |
Snake, tree python | CE | 3 | Serpent Kingdoms |
Snake, whipsnake | N | 3 | Serpent Kingdoms |
Spark guardian | N | 7 | Complete Warrior |
Spider swarm | N | 3 | Dragon #329 |
Starsnake | CN | 12 | Shining South |
Stirge | N | 5 | Tome and Blood |
Swamp strider swarm | N | 11 | Dragon #329 |
Tirbana eyewing | LE/LN only | 5 | Monster Manual V |
Vargouille (without kiss) | NE | 6 | Complete Scoundrel |
Viper, medium | N | 3 | Complete Scoundrel |
Watchspider | CN | 3 | City of Splendors |
Water elemental, small | N | 5 | Tome and Blood |
Winter wolf | NE | 7 B | Complete Warrior/MM |
Worg | NE | 3 B | Complete Warrior/MM |
Notes:
- The alignment shown is that of the familiar; the caster’s alignment must be within one step on each axis, e.g. any caster can take a True Neutral (N) familiar. (Later D&D books confirm this interpretation.)
- An exception is where it says “only”, in which case the caster’s alignment must match exactly, e.g. only a NE caster can have a sanguine imp familiar, and only LG, LN or LE casters can take a modron familiar.
- Casters must also meet the level requirement listed. Those marked “B” require the caster to also have a base attack bonus equal to the level requirement, e.g. a wizard must be level 6 to reach the +3 base attack necessary for a worg familiar.
- Characters with a type or subtype may take a familiar of that type/subtype, even if they don’t meet the alignment requirements.
- “Standard familiar” refers to any animal on the standard familiar list that the caster could normally take.
- Guardian familiars (Complete Warrior p118-121) have special rules, including that they must be crafted by the caster as per a magic item.
- This list is not exclusive. Any creature of approximately the same power of an existing improved familiar could be an improved familiar.
Improved standard familiars: Dragon #331 features rules giving improved special abilities to characters who take the Improved Familiar feat but keep their standard familiar.
Improved familiars, Pathfinder
The following familiar appear in Pathfinder sources, which, while not official Dungeons & Dragons material, are largely compatible with D&D. This list is not necessarily complete.
Familiar | Alignment | Level | Source |
---|---|---|---|
Almiraj | N | 5 | PF Bestiary 4 |
Arbiter inevitable | LN only | 7 | PF Bestiary 2 |
Augur | LE only | 7 | PF Bestiary 3 |
Beheaded | NE only | 3 | PF Bestiary 4 |
Brain mole | Any neutral only | 5 | PF Bestiary 5 |
Brownie | Neutral only | 7 | PF Bestiary 2 |
Cacodaemon daemon | NE | 7 | PF Bestiary 2 |
Carbuncle | Neutral only | 5 | PF Bestiary 3 |
Cassisian angel | LG only | 7 | PF Bestiary 2 |
Chuspiki | Chaotic only | 7 | PF Bestiary 5 |
Cythnigot qlippoth | CE only | 7 | PF Bestiary 2 |
Dire rat | N | 3 | PF Ultimate Magic |
Doru | NE only | 7 | PF Bestiary 3 |
Entropic monkey | CN | 3 | PF Ultimate Magic |
Entropic standard familiar | CN | 3 | PF Ultimate Magic |
Esipil | NE only | 7 | PF Bestiary 5 |
Faerie dragon | CG, NG, CN only | 7 | PF Bestiary 3 |
Harbinger archon | LG only | 7 | PF Bestiary 3 |
Imp consular | LE | 8 | PF Bestiary |
Isitoq | Evil only | 5 | PF Bestiary 4 |
Limnal sprite | Chaotic only | 7 | PF Bestiary 5 |
Lyrakien azata | CG only | 7 | PF Bestiary 2 |
Mephit (any) | N | 7 | Pathfinder PRD |
Nosoi | N | 7 | PF Bestiary 4 |
Nuglub gremlin | CE | 7 | PF Ultimate Magic |
Nycar | CN only | 7 | PF Bestiary 4 |
Paracletus aeon | Neutral only | 7 | PF Ultimate Magic |
Pipefox | N | 7 | PF Bestiary 4 |
Pooka | Nonlawful only | 7 | PF Bestiary 4 |
Raktavarna rakshasa | LE only | 7 | PF Bestiary 3 |
Ratling | CE only | 7 | PF Bestiary 4 |
Resolute owl | LN | 3 | PF Ultimate Magic |
Resolute standard familiar | LN | 3 | PF Ultimate Magic |
Seru | Evil only | 7 | PF Monster Codex |
Shadow drake | Evil only | 7 | PF Bestiary 4 |
Shikigami | LN only | 7 | PF Bestiary 3 |
Silvanshee agathion | Good only | 7 | PF Ultimate Magic |
Sootwing bat | Evil only | 5 | PF Monster Codex |
Spirit oni | LE only | 7 | PF Bestiary 3 |
Sprite | CN only | 5 | PF Bestiary 3 |
Tripurasura | LE only | 7 | PF Bestiary 3 |
Voidworm protean | CN only | 7 | PF Bestiary 2 |
Wysp, aether | N | 7 | PF Bestiary 5 |
Wysp, air | N | 7 | PF Bestiary 5 |
Wysp, earth | N | 7 | PF Bestiary 5 |
Wysp, fire | N | 7 | PF Bestiary 5 |
Wysp, water | N | 7 | PF Bestiary 5 |
Xiao | CN | 7 | PF Bestiary 5 |
Zoog | CE only | 5 | PF Bestiary 3 |
Special familiars
These familiars have some special requirements other than the Improved Familiar feat.
Celestial familiars
The following familiars require the Celestial Familiar feat (Book of Exalted Deeds, which largely duplicates the effect of Improved Familiar, except that your alignment must match your familiar’s exactly.
Familiar | Alignment | Level | Source |
---|---|---|---|
Celestial animal | Any good | 3 | Monster Manual |
Coure eladrin | CG only | 7 | Book of Exalted Deeds |
Lantern archon | LG only | 7 | Monster Manual |
Musteval guardinal | NG only | 7 | Book of Exalted Deeds |
Darkness familiars
The following familiars require the Darkness Familiar feat (Dragon #322). The source listed describes the book in which those monsters appear.
Familiar | Prerequisite | Source |
---|---|---|
Cloaker | Sor/Wiz 14 | Monster Manual |
Dark creeper | Sor/Wiz 10 | Fiend Folio |
Darkenbeast | Sor/Wiz 12 | Monsters of Faerun |
Darkness pseudo-elemental, small | Sor/Wiz 7 | Dragon #322 |
Night hunter bat | Sor/Wiz 5 | Monsters of Faerun |
Shadow | Sor/Wiz 9 | Monster Manual |
Shadow asp | Sor/Wiz 6 | Fiend Folio |
Shadow mastiff | Sor/Wiz 14 | Monster Manual |
Sinister bat | Sor/Wiz 8 | Monsters of Faerun |
Wraith | Sor/Wiz 14 | Monster Manual |
Dragon familiars
The following familiars can be taken with the Dragon Familiar feat (Draconomicon). Your alignment must match exactly.
Familiar | Alignment | Level | Source |
---|---|---|---|
White dragon wyrmling | N, CN, CE | 7 | Monster Manual |
Black dragon wyrmling | N, NE, CE | 8 | Monster Manual |
Brass dragon wyrmling | NG, CH, CN | 9 | Monster Manual |
Green dragon wyrmling | N, LE, NE | 9 | Monster Manual |
Copper dragon wyrmling | CG, N, CN | 10 | Monster Manual |
Blue dragon wyrmling | LN, LE, NE | 10 | Monster Manual |
Bronze dragon wyrmling | LG, LN, N | 11 | Monster Manual |
Red dragon wyrmling | CN, CE, NE | 12 | Monster Manual |
Silver dragon wyrmling | LG, NG, N | 12 | Monster Manual |
Gold dragon wyrmling | LG, NG, LN | 14 | Monster Manual |
Planar familiars
The following familiars specifically require the Planar Familiar feat (Planar Handbook), even though this feat has essentially the same effect as Improved Familiar and nearly every creature on the planar familiar list is already available with that feat.
Familiar | Alignment | Level | Source |
---|---|---|---|
Anarchic animal | Any chaotic | 5 | Planar Handbook |
Axiomatic animal | Any lawful | 5 | Planar Handbook |
Celestial animal | Any good | 3 | Monster Manual |
Elemental, small (any) | N | 5 | Monster Manual |
Fiendish animal | Any evil | 3 | Monster Manual |
Imp | LE | 7 | Monster Manual |
Imp, filth | LE | 7 | Fiend Folio |
Lantern archon | LG | 7 | Monster Manual |
Mephit (any) | N | 7 | Monster Manual |
Quasit | CE | 7 | Monster Manual |
Class prerequisites
The following familiars are available to members of a certain class or prestige class, or are gained as a class ability.
Familiar | Prerequisite | Benefit | Source |
---|---|---|---|
Aberrant familiar | Fleshwarper 1 | +2 vs mind-affecting | Lords of Madnesss |
Air gen | Sha’ir 1 | – | Dragon #315 |
Butterfly | Transmuter 5 | +3 Spellcraft | Dragon #323 |
Caterpillar | Transmuter 1 | +3 Disguise | Dragon #323 |
Earth gen | Sha’ir 1 | – | Dragon #315 |
Elemental (any) | Bonded Summoner 1 | – | Miniatures Handbook |
Fiendish familiar | Fiend-blooded 1 | – | Heroes of Horror |
Fire gen | Sha’ir 1 | – | Dragon #315 |
Fly | Diviner 1 | +3 Gather Information | Dragon #323 |
Fox | Illusionist 1 | +2 Will save | Dragon #323 |
Ghostly visage | Dread necromancer 1 | – | Heroes of Horror/FF |
Hummingbird | Conjurer 1 | +4 Initiative | Dragon #323 |
Imbued staff | Sor/Wiz 1 | – | Dragon #338 |
Item familiar | Sor/Wiz 3 | – | Unearthed Arcana |
Living spell | Spell Sovereign 1 | – | Dragon #357 |
Mink | Enchanter 1 | +3 Diplomacy | Dragon #323 |
Moth | Transmuter 5 | +3 Spellcraft | Dragon #323 |
Pseudonatural, any | Alienist 5 | – | Complete Arcane |
Spider | Evoker 1 | +3 Sleight of Hand | Dragon #323 |
Turtle | Abjurer 1 | +1 AC cover/prone | Dragon #323 |
Vulture | Necromancer 1 | +4 Fort vs disease | Dragon #323 |
Water gen | Sha’ir 1 | – | Dragon #315 |
Familiar feats
The following feats affect familiars, or allow the acquisition of non-standard familiars.
Feat | Benefit | Source |
---|---|---|
Betrayal of the Spirit Linked | Undead familiar grants DR 5 | Dragon #336 |
Construct Familiar | Your familiar is a construct | Dragon #280 |
Darkness Familiar | Take a shadow familiar | Dragon #322 |
Enspell Familiar | Share spells at any distance | Dragon #280 |
Extra Familiar | Gain a second familiar | Dragon #280 |
Familiar Spell | (Epic) Familiar casts a spell | Epic Level Handbook |
Improved Familiar | Gain a better familiar | Tome and Blood |
Improved Spell Sharing | Divide spell with familiar | PF Adv. Class Guide |
Item Familiar | Item becomes familiar | Unearthed Arcana |
Obtain Familiar | Gain a familiar | Complete Arcane |
Shadowform Familiar | Gain an incorporeal familiar | Champions of Ruin |
Shadow Familiar | Gain a dark template familiar | Tome of Magic |
Share Healing | Divide spell with familiar | PF Adv. Class Guide |
Stitched Flesh Familiar | Undead familiar | Libris Mortis |
Token Familiar | Familiar can turn into an item | Dragon #280 |
Undead Familiar | Familiar is undead | Dragon #280 |
Unfettered Familiar | Share touch spells at distance | Pathfinder PRD |
Familiar spells
The following spells specially affect familiars.
Spell | Level | Benefit | Source |
---|---|---|---|
Familiar Pocket | Sor/Wiz 1 | Familiar container | Tome and Blood |
Familiar’s Sense | Sor/Wiz 2 | See what familiar sees | Dragon #280 |
Familiar’s Touch | Sor/Wiz 2 | Share touch spells at distance | Dragon #280 |
Share Life | Sor/Wiz 2 | Transfer HP to familiar | Dragon #280 |
Planar Familiar | Clr 3 | Grant familiar template | Spellbook |
Call Familiar | Sor/Wiz 3 | Summon familiar instantly | Dragon #280 |
Elemental Familiar | Sor/Wiz 3 | Familiar becomes elemental | Spellbook |
Enhance Familiar | Sor/Wiz 3 | Temporarily boost familiar | Tome and Blood |
Familiar’s Form | Sor/Wiz 3 | Possess familiar’s body | Dragon #280 |
Familiar Melding | Sor/Wiz 4 | Possess familiar’s body | Ultimate Magic |
Fortify Familiar | Sor/Wiz 4 | Familiar becomes tougher | Complete Arcane |
Animate Dead Familiar | Sor/Wiz 5 | Familiar becomes undead | Spellbook |
Imbue Familiar w/ Spell Ability | Sor/Wiz 6 | Familiars gains spell | Tome and Blood |
Not familiars
The following variant rules allow trading your familiar for something else:
Ability | Benefit | Prerequisite | Source |
---|---|---|---|
Aligned Spellcaster | Improved level vs alignment | – | Dragon #357 |
Beleagued Spellcaster | Boost spells after taking hit | – | Dragon #357 |
Chains of Disbelief | Illusions hard to disbelieve | Illusion 1 | Unearthed Arcana |
Cohort | As leadership feat | Enchanter 1 | Unearthed Arcana |
Disciple of Boccob | +1 item crafting level | – | Dragon #357 |
Eidetic Spellcaster | Don’t need a spellbook | Wiz 1 | Dragon #357 |
Energy Affinity | Bonus to one element | Evoker 1 | Unearthed Arcana |
Enhance Attribute | Improve ability score | Transmuter 1 | Unearthed Arcana |
Enhanced Awareness | Improved divination magic | Diviner 1 | Unearthed Arcana |
Forlorn (flaw) | Gain a feat | – | Dragon #333 |
Impromptu Metmatic | Spontaneous metamagic | – | Dragon #357 |
Rapid Summoning | Summon as a standard action | Conjurer 1 | Unearthed Arcana |
Resistance to Energy | Resist elements | Abjurer 1 | Unearthed Arcana |
School Mastery | Specialist benefits | – | Dragon #357 |
Skeletal Minion | Danana nanana SKELETON WARRIOR | Necromancer 1 | Unearthed Arcana |
Notes:
- Specialist Wizard Variants appears in Unearthed Aracana as well as the SRD.
Creating new familiars
In general, any creature with approximately the same statistics as a standard familiar is acceptable as a familiar. In general, that means a 1HD animal no larger than Tiny.
Any creature which does not appear in the rulebooks can be represented using the stats for another existing familiar.
A familiar’s bonus should generally be either +3 to a non-class skill, +3 hit points, or +2 to one saving throw. The ability should match the creature, such as a cat granting Move Silently.
Anything more powerful or unusual than this requires the Improved Familiar feat. In that case, existing improved familiars should be used as a benchmark. Approximately, any CR3 or lower creature of any type is suitable, as long as it is no larger than Small and has no abilities beyond a normal character at the level where they can be acquired, and no abilities that would be game-breaking in the hands of a player character.
Any standard familiar with the Celestial or Fiendish template or another template based on those (e.g. Axiomatic, Pseudodatural) is probably suitable as an improved familiar.
Updates
2018-03-16: Added familiars from Stormwrack, Frostburn, Sandstorm, Monsters of Faerun, Serpent Kingdoms, Shining South, Serpent Kingdoms, Monster Manual II, Monster Manual IV, Monster Manual V, Complete Scoundrel, and Complete Warrior. I’m grateful to this thread for bringing several sources to my attention.